Cache prefix: op_150920111020
Next Matches Highest odds
Soccer»Uzbekistan»Super League Hcp Home Away
23:15 Qizilqum - Lok. Tashkent -0.25 1.88 2.00
Soccer»Poland»III Liga - Group II Hcp Home Away
23:30 Luzino - Notec Czarnkow +0.25 1.81 1.97
Soccer»Poland»III Liga - Group IV Hcp Home Away
23:30 Ostrowiec Swietokrzyski - Sokol Sieniawa -1.25 1.87 2.10
Soccer»Slovenia»2. SNL Hcp Home Away
23:30 Jadran Dekani - Tabor Sezana -0.5 1.86 1.98
Soccer»Wales»Cymru North Hcp Home Away
23:30 Buckley - Guilsfield - - -
23:30 Gresford - Ruthin -0.25 1.76 1.99
23:30 Llandudno - Holywell +2.25 1.83 1.95
23:30 Llanidloes - Chirk AAA FC - - -
23:30 Mold Alexandra - Caersws FC -1.25 1.86 1.87
23:30 Porthmadog - Airbus +2.25 1.97 1.82
Soccer»Wales»Cymru South Hcp Home Away
23:30 Afan Lido - Abergavenny Town -2.75 1.90 1.90
23:30 Ammanford - Caerau Ely -0.75 1.89 1.92
23:30 Llanelli - Pontardawe -2.25 1.92 1.86
23:30 Trefelin - Goytre Utd 0 1.82 1.99
Soccer»Bulgaria»Parva liga Hcp Home Away
23:30 Arda - Krumovgrad -0.25 1.98 1.96
Soccer»Cameroon»Elite Two Hcp Home Away
23:30 Tonnerre - Aigle Moungo -0.75 1.87 1.87
Soccer»Croatia»Druga NL Hcp Home Away
23:30 Bjelovar - Grobnican -0.5 1.83 2.05
23:30 Dragovoljac - Dugo Selo -0.5 2.07 1.80
23:30 Kustosija - Jadran LP -0.75 2.06 1.86
23:30 Opatija - Zdralovi -0.5 1.97 1.90
Soccer»Croatia»Prva NL Hcp Home Away
23:30 Solin - Jarun -0.5 1.90 2.01
Soccer»Czech Republic»MSFL Hcp Home Away
23:30 FK Frydek-Mistek - Karvina B +0.5 1.98 1.84
Soccer»World»Club Friendly Hcp Home Away
23:30 Klubi 04 (Fin) - SalPa (Fin) -0.25 1.99 1.84
Soccer»Italy»Primavera 2 Hcp Home Away
23:30 Cittadella U19 - Udinese U19 +0.5 1.92 1.88
Soccer»Italy»Serie D - Group C Hcp Home Away
23:30 Virtus Bolzano - Este +0.25 1.91 1.87
Soccer»Croatia»HNL Hcp Home Away
23:50 Istra 1961 - Lok. Zagreb 0 2.03 1.87
Soccer»Mexico»Liga MX U23 Hcp Home Away
00:00 Club America U23 - Atl. San Luis U23 -0.75 2.01 1.84
Soccer»Poland»III Liga - Group III Hcp Home Away
00:00 Warta Gorzow - Gwarek Tarnowskie Gory +0.25 1.82 1.96
Soccer»Portugal»Campeonato de Portugal - Group A Hcp Home Away
00:00 CDC Montalegre - AD Limianos +0.25 1.76 2.08
Soccer»Portugal»Campeonato de Portugal - Group C Hcp Home Away
00:00 Uniao de Coimbra - Alverca B 0 1.84 1.88
Soccer»Serbia»Super Liga Hcp Home Away
00:00 Radnik - Vojvodina +0.5 2.04 1.83
Soccer»Spain»Tercera RFEF - Group 5 Hcp Home Away
00:00 Rapitenca - Mollerussa -0.25 1.80 1.99
Soccer»Sweden»Division 1 - Norra Hcp Home Away
00:00 FBK Karlstad - Taby 0 2.00 1.92
Soccer»Sweden»Division 2 - Norra Götaland Hcp Home Away
00:00 Kongahalla - Motala +0.25 1.91 1.89
Soccer»Sweden»Division 2 - Västra Götaland Hcp Home Away
00:00 Hittarp - Bergdalens IK -0.5 1.82 1.89
Soccer»England»Championship Hcp Home Away
00:00 Cardiff - Sunderland 0 1.93 2.18
00:00 Huddersfield - Coventry +0.25 1.96 2.02
00:00 Hull - Stoke -0.5 1.99 2.00
00:00 Norwich - Plymouth -1 1.85 2.14
00:00 Preston - Rotherham -1 1.95 2.08
00:00 QPR - Birmingham -0.5 2.08 1.91
00:00 Sheffield Wed - Swansea 0 1.87 2.12
00:00 Southampton - Middlesbrough -1 1.88 2.10
Soccer»England»Isthmian League Premier Division Hcp Home Away
00:00 Cray Wanderers - Chatham +0.25 1.85 1.97
00:00 Folkestone - Lewes 0 2.04 1.79
00:00 Haringey - Hastings +0.5 2.02 1.81
Soccer»England»League One Hcp Home Away
00:00 Barnsley - Cambridge Utd -1.25 1.98 1.95
00:00 Derby - Blackpool -0.5 1.88 2.08
00:00 Exeter - Charlton 0 2.04 1.88
00:00 Fleetwood - Cheltenham -0.25 1.89 2.06
00:00 Lincoln - Leyton Orient -0.5 2.08 1.88
00:00 Peterborough - Carlisle -1.75 1.87 2.07
00:00 Port Vale - Bristol Rovers -0.25 2.12 1.93
00:00 Reading - Northampton -0.75 1.92 2.00
00:00 Shrewsbury - Oxford Utd +0.5 1.81 2.12
00:00 Stevenage - Bolton 0 2.13 1.83
00:00 Wigan - Burton -0.5 2.02 1.99
00:00 Wycombe - Portsmouth +0.25 2.11 1.84
Soccer»England»League Two Hcp Home Away
00:00 Accrington - Morecambe -0.25 1.88 2.04
00:00 AFC Wimbledon - Harrogate -1 1.97 2.04
00:00 Barrow - Grimsby -0.5 1.90 2.10
00:00 Bradford City - Tranmere -0.25 1.90 2.05
00:00 Colchester - Newport -0.5 1.93 2.02
00:00 Crawley - Doncaster -0.25 2.02 1.98
00:00 Forest Green - Stockport County +0.75 2.11 1.84
00:00 Gillingham - Crewe -0.5 2.10 1.83
00:00 MK Dons - Walsall -0.5 1.97 1.97
00:00 Salford - Sutton -0.5 2.04 1.88
00:00 Swindon - Notts Co -0.25 2.05 1.88
00:00 Wrexham - Mansfield 0 1.87 2.10
Soccer»England»National League Hcp Home Away
00:00 Boreham Wood - Dag & Red 0 2.14 1.81
00:00 Dorking - Bromley +0.25 1.92 1.94
00:00 Ebbsfleet - Southend +0.25 1.88 2.06
00:00 Gateshead - Rochdale -1.25 2.06 1.85
00:00 Hartlepool - FC Halifax 0 1.91 1.95
00:00 Kidderminster - Altrincham -0.25 2.03 1.85
00:00 Maidenhead - Aldershot +0.75 1.83 2.06
00:00 Oldham - AFC Fylde -0.25 1.97 1.90
00:00 Oxford City - Wealdstone +0.75 1.93 1.96
00:00 Solihull Moors - Barnet +0.5 1.93 1.94
00:00 Woking - Eastleigh -0.75 1.91 2.00
00:00 York City - Chesterfield +0.25 1.84 2.07
Soccer»England»National League North Hcp Home Away
00:00 Alfreton - Rushall -0.5 1.85 2.02
00:00 Banbury - Hereford +0.75 1.96 1.87
00:00 Blyth - Curzon Ashton 0 2.01 1.85
00:00 Boston Utd - Peterborough Sports -0.75 1.93 1.98
00:00 Buxton - Chester +0.25 1.88 2.09
00:00 Darlington - Chorley +0.25 1.93 1.96
00:00 Farsley - Southport +0.25 1.80 2.08
00:00 Scarborough - Warrington -0.25 1.90 1.95
00:00 Scunthorpe - King’s Lynn -1.25 1.94 1.91
00:00 South Shields - Spennymoor -0.25 1.99 1.92
00:00 Tamworth - Bishop's Stortford -2.5 1.88 2.04
Soccer»England»National League South Hcp Home Away
00:00 Bath - Weymouth -0.75 1.98 1.95
00:00 Chelmsford - Dartford -1 1.85 2.02
00:00 Eastbourne Boro - Maidstone +0.25 1.91 1.99
00:00 Farnborough - Chippenham -1 1.94 1.85
00:00 Hampton & Richmond - Tonbridge -0.25 1.97 1.93
00:00 Havant & W - Worthing +0.25 2.04 1.83
00:00 Hemel Hempstead - Aveley 0 2.05 1.82